<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Divx.ws - Free software downloads and software reviews - Submit free your PAD file &#187; organize</title>
	<atom:link href="http://www.divx.ws/tag/organize/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.divx.ws</link>
	<description>Free software downloads and software reviews</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JRiver Media Center 17.0.68</title>
		<link>http://www.divx.ws/2012/02/jriver-media-center-17-0-68/</link>
		<comments>http://www.divx.ws/2012/02/jriver-media-center-17-0-68/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[audio-file-players]]></category>
		<category><![CDATA[audio-multimedia]]></category>
		<category><![CDATA[audiophile]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[DLNA]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[encode]]></category>
		<category><![CDATA[flac]]></category>
		<category><![CDATA[frontend]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[jukebox]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media center]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[photo manager]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[TiVo]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UPnP]]></category>
		<category><![CDATA[video player]]></category>
		<category><![CDATA[WAV]]></category>
		<category><![CDATA[zones]]></category>

		<guid isPermaLink="false">http://www.divx.ws/2012/02/jriver-media-center-17-0-68/</guid>
		<description><![CDATA[<div>	Complete media solution for extensive libraries.  Organize, play, tag all types of media files.  Rip, Burn, serve to Xbox, PS3, UPnP, DLNA, TiVo.  Audiophile quality, Ten foot mode, remote control, HD TV recording in real time.  Customizable media views.  3D views.  Supports playe, cameras, 90+ media file formats.  Integration with Facebook, Flickr, Audible, Amazon MP3, Google, Youtube, Wikipedia, Hulu, Last.FM, Twitter.  Cover art lookup.</p>
<p>	Three skinned interfaces.  Visualization Studio lets you create your own visualizations, DSP Studio allows personalization of the listening environment.  Smartlists based on rules.  Drag-and-drop for easy Playlist creation. Unique media browsing views for faster, easier and more powerful file search and play. Tagging studio. Integrated CD labeler. Support for CD and DVD database and support for popular handheld players.</p>
<p>	AUDIO<br />
	Convolution &#8212; Fine adjustment for room size and composition<br />
	Volume leveling and other DSP effects can be applied in a sync to a handheld<br />
	Gapless iTunes encoded MP3 playback<br />
	Resample by Samplerate &#8212; set MC17 to output any sample rate for each samplerate you have  &#8212; 88.2 for 44.1<br />
	DSD bitstreaming over ASIO<br />
	Audio Path Direct &#8212; An information window that shows what DSP effects are being applied (if any).  Hover over the small DSP icon in the upper right corner while audio is playing.<br />
	Television program guide view backdrops in Theater View<br />
	DVD playback over Library Server</p>
<p>	IMAGES<br />
	Image orientation </p>
<p>	VIDEO<br />
	Conversion in DLNA and Library Server<br />
	Red October Improvements for DirectShow video<br />
	Subtitle Improvements<br />
	Blu-ray title selection<br />
	Carnac &#8212; auto-tagging engine that fills in missing information about files by using the filename, codec, and other known information</p>
<p>	TELEVISION<br />
	Theater View television guide browsing improvements (grid-style view, search, backdrops from TheTVDB, etc.)<br />
	Improved DVB TV scanning, DVB-S<br />
	Commercial skipping</p>
<p>	<strong>Type: </strong>Shareware<br />
	<strong>Cost: </strong>$49.98<br />
	<strong>Size: </strong>20.29 MB<br />
	<strong>Release date: </strong>18 Jan 2012<br />
	<strong>Platform: </strong>WinXP,WinVista,WinVista x64,Win7 x32,Win7 x64,Win2000,Windows2000,Windows2003,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows Tablet PC Edition 2005,Windows Media Center Edition 2005,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64<br />
	<strong>Download: </strong><a href="http://files.jriver.com/mediacenter/channels/v17/stable/MediaCenter170068.exe">JRiver Media Center Shareware</a></p>
<p style="text-align: center">
		<a rel="" href="http://www.jriver.com/images/pad/screenshot.jpg"><br />
			<img src="http://www.jriver.com/images/pad/screenshot.jpg" alt="JRiver Media Center" style="border: 0" width="400px" /><br />
		</a>
	</p>
<p>
<div style="text-align: justify"></div>
</div>
<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.divx.ws%2F2012%2F02%2Fjriver-media-center-17-0-68%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.divx.ws/2012/02/jriver-media-center-17-0-68/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.divx.ws/2012/02/jriver-media-center-17-0-68/"  data-text="JRiver Media Center 17.0.68" data-count="horizontal">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.divx.ws/2012/02/jriver-media-center-17-0-68/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></description>
			<content:encoded><![CDATA[<div>	Complete media solution for extensive libraries.  Organize, play, tag all types of media files.  Rip, Burn, serve to Xbox, PS3, UPnP, DLNA, TiVo.  Audiophile quality, Ten foot mode, remote control, HD TV recording in real time.  Customizable media views.  3D views.  Supports playe, cameras, 90+ media file formats.  Integration with Facebook, Flickr, Audible, Amazon MP3, Google, Youtube, Wikipedia, Hulu, Last.FM, Twitter.  Cover art lookup.</p>
<p>	Three skinned interfaces.  Visualization Studio lets you create your own visualizations, DSP Studio allows personalization of the listening environment.  Smartlists based on rules.  Drag-and-drop for easy Playlist creation. Unique media browsing views for faster, easier and more powerful file search and play. Tagging studio. Integrated CD labeler. Support for CD and DVD database and support for popular handheld players.</p>
<p>	AUDIO<br />
	Convolution &#8212; Fine adjustment for room size and composition<br />
	Volume leveling and other DSP effects can be applied in a sync to a handheld<br />
	Gapless iTunes encoded MP3 playback<br />
	Resample by Samplerate &#8212; set MC17 to output any sample rate for each samplerate you have  &#8212; 88.2 for 44.1<br />
	DSD bitstreaming over ASIO<br />
	Audio Path Direct &#8212; An information window that shows what DSP effects are being applied (if any).  Hover over the small DSP icon in the upper right corner while audio is playing.<br />
	Television program guide view backdrops in Theater View<br />
	DVD playback over Library Server</p>
<p>	IMAGES<br />
	Image orientation </p>
<p>	VIDEO<br />
	Conversion in DLNA and Library Server<br />
	Red October Improvements for DirectShow video<br />
	Subtitle Improvements<br />
	Blu-ray title selection<br />
	Carnac &#8212; auto-tagging engine that fills in missing information about files by using the filename, codec, and other known information</p>
<p>	TELEVISION<br />
	Theater View television guide browsing improvements (grid-style view, search, backdrops from TheTVDB, etc.)<br />
	Improved DVB TV scanning, DVB-S<br />
	Commercial skipping</p>
<p>	<strong>Type: </strong>Shareware<br />
	<strong>Cost: </strong>$49.98<br />
	<strong>Size: </strong>20.29 MB<br />
	<strong>Release date: </strong>18 Jan 2012<br />
	<strong>Platform: </strong>WinXP,WinVista,WinVista x64,Win7 x32,Win7 x64,Win2000,Windows2000,Windows2003,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows Tablet PC Edition 2005,Windows Media Center Edition 2005,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64<br />
	<strong>Download: </strong><a href="http://files.jriver.com/mediacenter/channels/v17/stable/MediaCenter170068.exe">JRiver Media Center Shareware</a></p>
<p style="text-align: center">
		<a rel="" href="http://www.jriver.com/images/pad/screenshot.jpg"><br />
			<img src="http://www.jriver.com/images/pad/screenshot.jpg" alt="JRiver Media Center" style="border: 0" width="400px" /><br />
		</a>
	</p>
<p>
<div style="text-align: justify"></div>
</div>
<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.divx.ws%2F2012%2F02%2Fjriver-media-center-17-0-68%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.divx.ws/2012/02/jriver-media-center-17-0-68/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.divx.ws/2012/02/jriver-media-center-17-0-68/"  data-text="JRiver Media Center 17.0.68" data-count="horizontal">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.divx.ws/2012/02/jriver-media-center-17-0-68/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.divx.ws/2012/02/jriver-media-center-17-0-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastFotoScale 3.35</title>
		<link>http://www.divx.ws/2012/01/fastfotoscale-3-35/</link>
		<comments>http://www.divx.ws/2012/01/fastfotoscale-3-35/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gallery-cataloging-tools]]></category>
		<category><![CDATA[graphic-apps]]></category>
		<category><![CDATA[2D barcode]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[albom]]></category>
		<category><![CDATA[anaglyph]]></category>
		<category><![CDATA[batch image resizer]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mapw]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organizer]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[rename]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[stereo photo]]></category>
		<category><![CDATA[time order]]></category>
		<category><![CDATA[trim]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[viewer]]></category>
		<category><![CDATA[web album]]></category>
		<category><![CDATA[web gallery]]></category>
		<category><![CDATA[wizard]]></category>

		<guid isPermaLink="false">http://www.divx.ws/2012/01/fastfotoscale-3-35/</guid>
		<description><![CDATA[<div>	FastFotoScale is a batch picture processor. It performs: resizing, renaming, organizing  thousands images, cropping, converting, adjusting, editing EXIF information, filtering, sorting, finding duplicates, viewing with date/time/metadata/geo coordinates/explorer-like navigation, creating audio annotations, creating stereo pictures, creating private pictures protected by password, creating WEB/PC and virtual albums, settings all GPS geo coordinates just one click via Google maps,  fitting images with nonlinear compression into the reference dimension rectangle without cropping, log-file maintenance with extended diagnostics, explorer-like drag and drop metadata editing, creating or rebuilding folders tree with photos based on information contained in EXIF tags, creating stereo photos . It supports audio annotations and GPS geo coordinates in viewing mode and WEB/PC albums too. FastFotoScale allows organize images by filtering Exif tags with logical OR, AND, NOT operations.  FastFoptoScale works with the most widespread files formats: jpg, bmp, tiff, png, gif, RAW(all). FastFotoScale has special Step By Step mode which gives  possibility to set individual data?s for each picture. Multistep Wizard makes setup simple and understandable. Creating 2D barcode to use as watermark is added in v3.35.</p>
<p>	<strong>Type: </strong>Shareware<br />
	<strong>Cost: </strong>$29.95<br />
	<strong>Size: </strong>22.32 MB<br />
	<strong>Release date: </strong>24 Jan 2012<br />
	<strong>Platform: </strong>Win2000,Win7 x32,Win98,WinVista,WinXP<br />
	<strong>Download: </strong><a href="http://www.newlogicalgames.com/Download/StartInstallFFS.exe">FastFotoScale Shareware</a><br />Get <a href="http://www.regnow.com/softsell/nph-softsell.cgi?item=15431-12&amp;affiliate=37835&amp;ss_short_order=true"><strong>FULL VERSION of FastFotoScale</strong></a></p>
<p style="text-align: center">
		<a rel="" href="http://www.newlogicalgames.com/mscrsh/fastfotoscale.jpg"><br />
			<img src="http://www.newlogicalgames.com/mscrsh/fastfotoscale.jpg" alt="FastFotoScale" style="border: 0" width="400px" /><br />
		</a>
	</p>
<p>
<div style="text-align: justify"></div>
</div>
<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.divx.ws%2F2012%2F01%2Ffastfotoscale-3-35%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.divx.ws/2012/01/fastfotoscale-3-35/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.divx.ws/2012/01/fastfotoscale-3-35/"  data-text="FastFotoScale 3.35" data-count="horizontal">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.divx.ws/2012/01/fastfotoscale-3-35/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></description>
			<content:encoded><![CDATA[<div>	FastFotoScale is a batch picture processor. It performs: resizing, renaming, organizing  thousands images, cropping, converting, adjusting, editing EXIF information, filtering, sorting, finding duplicates, viewing with date/time/metadata/geo coordinates/explorer-like navigation, creating audio annotations, creating stereo pictures, creating private pictures protected by password, creating WEB/PC and virtual albums, settings all GPS geo coordinates just one click via Google maps,  fitting images with nonlinear compression into the reference dimension rectangle without cropping, log-file maintenance with extended diagnostics, explorer-like drag and drop metadata editing, creating or rebuilding folders tree with photos based on information contained in EXIF tags, creating stereo photos . It supports audio annotations and GPS geo coordinates in viewing mode and WEB/PC albums too. FastFotoScale allows organize images by filtering Exif tags with logical OR, AND, NOT operations.  FastFoptoScale works with the most widespread files formats: jpg, bmp, tiff, png, gif, RAW(all). FastFotoScale has special Step By Step mode which gives  possibility to set individual data?s for each picture. Multistep Wizard makes setup simple and understandable. Creating 2D barcode to use as watermark is added in v3.35.</p>
<p>	<strong>Type: </strong>Shareware<br />
	<strong>Cost: </strong>$29.95<br />
	<strong>Size: </strong>22.32 MB<br />
	<strong>Release date: </strong>24 Jan 2012<br />
	<strong>Platform: </strong>Win2000,Win7 x32,Win98,WinVista,WinXP<br />
	<strong>Download: </strong><a href="http://www.newlogicalgames.com/Download/StartInstallFFS.exe">FastFotoScale Shareware</a><br />Get <a href="http://www.regnow.com/softsell/nph-softsell.cgi?item=15431-12&amp;affiliate=37835&amp;ss_short_order=true"><strong>FULL VERSION of FastFotoScale</strong></a></p>
<p style="text-align: center">
		<a rel="" href="http://www.newlogicalgames.com/mscrsh/fastfotoscale.jpg"><br />
			<img src="http://www.newlogicalgames.com/mscrsh/fastfotoscale.jpg" alt="FastFotoScale" style="border: 0" width="400px" /><br />
		</a>
	</p>
<p>
<div style="text-align: justify"></div>
</div>
<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.divx.ws%2F2012%2F01%2Ffastfotoscale-3-35%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.divx.ws/2012/01/fastfotoscale-3-35/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.divx.ws/2012/01/fastfotoscale-3-35/"  data-text="FastFotoScale 3.35" data-count="horizontal">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.divx.ws/2012/01/fastfotoscale-3-35/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.divx.ws/2012/01/fastfotoscale-3-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-abc.net Personal Addresses 4.00</title>
		<link>http://www.divx.ws/2012/01/1-abc-net-personal-addresses-4-00/</link>
		<comments>http://www.divx.ws/2012/01/1-abc-net-personal-addresses-4-00/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[databases-tools]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[addresses]]></category>
		<category><![CDATA[alphabetical]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[handy]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[p.o.box]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[SQLite]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.divx.ws/2012/01/1-abc-net-personal-addresses-4-00/</guid>
		<description><![CDATA[<div>	One of the first tasks for computers was how to organize contact data of friends, relatives, shops, companies, authorities or customers. Nowadays, addresses or telephone numbers can be saved to data bases, to word processing files, to text files or can even be organized on your mobile phone or online. While in our opinion the main focus of address data bases should still be the data itself, that it can be accessed very fast and that the way to it should not be overloaded with features that you never need, most possibilities to save your personal contact data unfortunately fail when you really check out these main questions. Is it not annoying that most data base programs show you a splash screen for a few seconds before you can start to search just for a simple address? Does it not bore you to be asked after each single change if you want to save the data or not? And do you not get angry when you think about the high price you have to pay for a big office suite when you just want to find out the telephone number of a friend? We understand you, because we think the same way. Based on the famous SQLite structure 1-abc.net Personal Addresses organizes all your contact data. The program starts directly after you clicked the icon and anything you enter is saved automatically. Of course, even if we managed to develop a very easy to use program, it would be no 1-abc.net product, if it would not have some fantastic features too. You can search for single entries using wild cards in each part of it. You get a result table with all entries matching your search. You can sort the whole list or the filtered data after each column. You can encrypt the data base with a personal password. And you can decide by your own where the data base file is located and even network drives are possible so that the program can be installed on another computer than the data is saved. Managing your contact data with 1-abc.net Personal Addresses is so easy that it can even be fun!</p>
<p>	<strong>Type: </strong>Shareware<br />
	<strong>Cost: </strong>$14.99<br />
	<strong>Size: </strong>600.00 kB<br />
	<strong>Release date: </strong>18 Jan 2012<br />
	<strong>Platform: </strong>WinXP,Win7 x32,Win7 x64,Windows Vista Ultimate,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise<br />
	<strong>Download: </strong><a href="http://1-abc.net/0032/persaddr.exe">1-abc.net Personal Addresses Shareware</a><br />Get <a href="http://www.regnow.com/softsell/nph-softsell.cgi?item=13275-22&amp;affiliate=37835&amp;ss_short_order=true"><strong>FULL VERSION of 1-abc.net Personal Addresses</strong></a></p>
<p style="text-align: center">
		<a rel="" href="http://1-abc.net/0032/0032.jpg"><br />
			<img src="http://1-abc.net/0032/0032.jpg" alt="1-abc.net Personal Addresses" style="border: 0" width="400px" /><br />
		</a>
	</p>
<p>
<div style="text-align: justify"></div>
</div>
<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.divx.ws%2F2012%2F01%2F1-abc-net-personal-addresses-4-00%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.divx.ws/2012/01/1-abc-net-personal-addresses-4-00/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.divx.ws/2012/01/1-abc-net-personal-addresses-4-00/"  data-text="1-abc.net Personal Addresses 4.00" data-count="horizontal">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.divx.ws/2012/01/1-abc-net-personal-addresses-4-00/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></description>
			<content:encoded><![CDATA[<div>	One of the first tasks for computers was how to organize contact data of friends, relatives, shops, companies, authorities or customers. Nowadays, addresses or telephone numbers can be saved to data bases, to word processing files, to text files or can even be organized on your mobile phone or online. While in our opinion the main focus of address data bases should still be the data itself, that it can be accessed very fast and that the way to it should not be overloaded with features that you never need, most possibilities to save your personal contact data unfortunately fail when you really check out these main questions. Is it not annoying that most data base programs show you a splash screen for a few seconds before you can start to search just for a simple address? Does it not bore you to be asked after each single change if you want to save the data or not? And do you not get angry when you think about the high price you have to pay for a big office suite when you just want to find out the telephone number of a friend? We understand you, because we think the same way. Based on the famous SQLite structure 1-abc.net Personal Addresses organizes all your contact data. The program starts directly after you clicked the icon and anything you enter is saved automatically. Of course, even if we managed to develop a very easy to use program, it would be no 1-abc.net product, if it would not have some fantastic features too. You can search for single entries using wild cards in each part of it. You get a result table with all entries matching your search. You can sort the whole list or the filtered data after each column. You can encrypt the data base with a personal password. And you can decide by your own where the data base file is located and even network drives are possible so that the program can be installed on another computer than the data is saved. Managing your contact data with 1-abc.net Personal Addresses is so easy that it can even be fun!</p>
<p>	<strong>Type: </strong>Shareware<br />
	<strong>Cost: </strong>$14.99<br />
	<strong>Size: </strong>600.00 kB<br />
	<strong>Release date: </strong>18 Jan 2012<br />
	<strong>Platform: </strong>WinXP,Win7 x32,Win7 x64,Windows Vista Ultimate,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise<br />
	<strong>Download: </strong><a href="http://1-abc.net/0032/persaddr.exe">1-abc.net Personal Addresses Shareware</a><br />Get <a href="http://www.regnow.com/softsell/nph-softsell.cgi?item=13275-22&amp;affiliate=37835&amp;ss_short_order=true"><strong>FULL VERSION of 1-abc.net Personal Addresses</strong></a></p>
<p style="text-align: center">
		<a rel="" href="http://1-abc.net/0032/0032.jpg"><br />
			<img src="http://1-abc.net/0032/0032.jpg" alt="1-abc.net Personal Addresses" style="border: 0" width="400px" /><br />
		</a>
	</p>
<p>
<div style="text-align: justify"></div>
</div>
<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.divx.ws%2F2012%2F01%2F1-abc-net-personal-addresses-4-00%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.divx.ws/2012/01/1-abc-net-personal-addresses-4-00/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.divx.ws/2012/01/1-abc-net-personal-addresses-4-00/"  data-text="1-abc.net Personal Addresses 4.00" data-count="horizontal">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.divx.ws/2012/01/1-abc-net-personal-addresses-4-00/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.divx.ws/2012/01/1-abc-net-personal-addresses-4-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawyers Service 2.3</title>
		<link>http://www.divx.ws/2012/01/lawyers-service-2-3/</link>
		<comments>http://www.divx.ws/2012/01/lawyers-service-2-3/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
